| EverBase Details | Option 1 | Option 2 | Option 3 | Option 4 |
|---|---|---|---|---|
| Product |
EverBase 8' x 4'
$554.99
View More
|
EverBase 7' x 4'
$348.99
View More
|
EverBase 9' x 6'
$489.99
View More
|
EverBase 11' x 13'
$877.99
View More
|
| Material | PP Resin, Aluminum | Galvanized Steel | Galvanized Steel | Galvanized Steel |
| Overall Dimensions | 93.7" W x 49.2" D x 65" /72" H | 83.75" W x 51.25" D x 72.75" H | 109.1" W x 76.8" D x 75.6" H | 133.9" W x 152" D x 78.7" H |
| Floor Frame Kit | Plastic Base | Steel Frame | Steel Frame | Steel Frame |
| Number of Vents | 2 (Front) | 4 (Front and Rear) | 4 (Front and Rear) | 4 (Front and Rear) |
| Snow Capacity | 8.19 lb/ft² (40 kg/m²) | 4 lb/ft² (20 kg/㎡) | 4 lb/ft² (20 kg/㎡) | 4 lb/ft² (20 kg/㎡) |
| Best for | Condo owners, urban homes, or anyone organizing a utility nook | Side yards, compact gardens, or anyone wanting discreet storage that feels made-to-measure | Homeowners with tools, kids’ bikes, sports gear—and no garage | Enthusiasts with gear to protect, space to manage, or a DIY bench to build |
| Recommended Number of Installers🛠️ | 👷♂️ | 👷♂️ | 👷♂️👷♂️ | 👷♂️👷♂️👷♂️ |
| Customer Ratings | ⭐⭐⭐⭐4.9(25 Reviews) | ⭐⭐⭐⭐4.6 (11 Reviews) | ⭐⭐⭐⭐4.7 (91 Reviews) | ⭐⭐⭐⭐4.8 (26 Reviews) |
